FALL for $45
3-Course Menu | $45 per person.
Available Tuesday, September 23 – Sunday, October 5, 2025.
3-Course Menu | $45 per person.
Available Tuesday, September 23 – Sunday, October 5, 2025.
Tuesday - Friday from 4:30 - 6:00pm
Saturday 3:00 - 4:30pm
Panorama brings the authentic flavors of Italy to the heart of the Old City, in the Penn’s View Hotel . The Italian restaurant in Philadelphia that epitomizes La Bella Vita. Panorama elevates classic Italian specialties to new heights with a carefully composed menu of varied contemporary cuisine, such as house made burrata, hand rolled pastas and passionately crafted veal, lamb, steak & seafood dishes.
Travel Our World of Wine, One Glass At A Time
Join the Panorama Wine Club for private access to world-class wines and premium tastings. Panorama is the Guinness World Record Holder for World's Largest Wine Keeper, offering over 150 wines by the glass, 30+ sommelier-selected wine flights, and 400+ reserve bottles.
2:00 PM - 5:00 PM in the Wine Bar | 3:00 PM Wine Class
Wine Club will take place exclusively on the Last Sunday of each Month (*subject to change)
Lobster Bisque | 15
parsley oil, butter poached lobster, sweet pepper conserva
Polpetta | 16
wagyu beef meatball, grilled focaccia bread, amatriciana
Eggplant Parmigiana | 15
eggplant, mozzarella, san marzano pomodoro, basil, parmigiano
Scallops | 19
sauteed bay scallops, truffle butter, breadcrumb, potato
Escargots | 18
sauteed garlic, tomato, red pepper flake, parsley, white wine, garlic focaccia crostino
Shrimp Scampi | 19
shrimp, heirloom cherry tomato, garlic butter & white wine
Hen Of The Woods Mushroom | 19
cast iron-roasted maitake & oyster mushroom, black garlic pesto
Pear Salad | 16
field greens, poached pear, italian goat’s cheese, black walnuts, pear-moscato vinaigrette
Caesar | 16
romaine, crouton, classic caesar dressing
Burrata | 16
cow’s milk burrata, pistachio, roasted beet, blood orange
Antipasti Misti | 23
prosciutto, fresh mozzarella, aged provolone, roasted peppers, sopressata calabrese, capicola, olives, giardiniera
Calamari Fritti | 16
san marzano marinara
Bruschetta | 15
tomato & heirloom onion, parsnip & gaeta olive, cannellini beans with whipped burrata
Cavatelli | 27
porcini mushroom, cultured italian butter, shaved parmigiano
Lobster Ravioli | 34
homemade ravioli filled with lobster & ricotta in a lobster reduction with a touch of cream
Gnocchi Tartufo | 29
homemade pillows of potato & ricotta gnocchi, truffle cheese, local cream
Tortellini | 27
homemade spinach & ricotta filled pasta, buffalo milk & piennolo tomato
Orecchiette | 29
“little ears” of pasta, diced calamari & tiger shrimp, sautéed with olive oil, herbs and a dash of tomato sauce
Pappardelle | 27
homemade wide noodles, local duck ragù, parmigiano
Rigatoni | 27
beef & veal bolognese, smoked mozzarella
Gluten Free Alternatives Of Select Pastas | surcharge + $3
available upon request
Braciola | 36
rolled pennsylvania veal skirt steak, prosciutto, beef & san marzano tomato ragù, w/ ricotta gnocchi
Veal Alla Pizzaiola | 34
milk-fed veal loin, san marzano pomodoro, garlic confit, oregano, olive oil, broccoli rabe
Chicken | 28
organic roasted chicken, olive oil whipped potato, rosemary, grilled orange
N.y. Strip | 45
grilled 10 oz black angus steak, hen of the woods mushroom, cherry tomato & cipollini onion
Pork Tenderloin | 32
pan-seared pork loin, vinegar-cured peppers, provolone fonduta, broccoli rabe
Branzino | 38
braised cauliflower, white wine, touch of cream, parsley & caper
Pesce | m.p.
fresh fish of the day
Whipped Potatoes
olive oil
Grilled Asparagus
caramelized shallot, lemon zest
Broccoli Rabe
olive oil, garlic, grilled lemon
Roasted Cauliflower
parmigiano, black pepper
* 20% Gratuity Will Be Added to Parties of 5 or More
**pay with Cash and Save 3.25% Supplement Fee Added to All Credit Card Transactions
*consuming Raw or Undercooked Meats, Poultry, Seafood, Shellfish, or Raw Eggs May Increase Your Risk of Foodborne Illness.
Our Kitchen Prepares Products with Peanuts, Tree Nuts, Soy, Milk, Eggs, Garlic, Onion & Wheat. While We Offer Gluten Free Pasta, and Take All Steps
To Minimize the Risk of Cross Contamination, We Cannot Guarantee Absolutely that Any Products Are Entirely Safe to Consume for Guests with Allergies.
Dolci | 12
Tiramisu
mascarpone, spongecake, coffee ice cream, espresso crema
Cioccolato
chocolate cake, toasted hazelnuts, chocolate semifreddo, chocolate butter cream, toasted italian meringue
Torta Di Ricotta
ricotta cake, poached berries, vanilla gelato
Ice Cream & Sorbet
daily selections from franklin fountain
Pistachio Cheesecake | 13
cream cheese cheesecake, toasted pistachio sour cherry, whipped cream
Espresso Martini | 18
vodka, fresh brewed espresso, kahlua liqueur crème de cacao, simple syrup, averna amaro
Amaro del Capo Vecchio (Calabria) | 15
Amaro – Camatti, Sangallo (Cinque Terre) | 16
Amaro di Carciofi, Cynar (Genoa) | 13
Amaro, Averna (Sicilia) | 14
Amaro “Elisir Novasalus” Cappelletti (Trentino) | 16
Amaro “Essenza Mediterraneo” Eroico (Calabria) | 17
Amaro, Fernet-Branca (Milano) | 14
Amaro, Lucano (Basilicata) | 14
Amaro “Ulrich 1854” Marolo (Langhe) | 16
Amaro, Napéta (Siracusa) | 17
Amaro “Majora” Napéta (Siracusa) | 17
Amaro, Nardini (Veneto) | 16
Amaro “Sibilla” Varnelli (Marche) | 19
Amaro “Udine” Nonino (Friuli) | 19
Amaro “Caffé Moka” Varnelli (Marche) | 19
Anisette, Meletti (Ascoli-Piceno) | 14
Vermouth (Red-Torino) Antica Formula | 18
Moscato “Cleopatra d’Oro” Poli | 29
Red ~ White ~ Rosé Somm-Selected
$8 Off every Wine Flight
Aperol Hibiscus Spritz
Prosecco, hibiscus bitters, Lillet, Aperol, club
Pomegranate Cosmo
Tito’s Vodka, lime, pomegranate & raspberry Syrup
Blood Orange Margarita
Bribon Blanco Tequila, blood orange nectar agave, Aperol lime juice, over Ice with a salted rim
Peroni (draught)
5.1% abv, “nastro azzuro” euro pale ale, Italy
Olives
marinated olives
Bruschetta
seasonal olive oil-brushed crostini
Shishito Peppers
garlic, parsley parmigiano
Zucchini Fritti
lightly floured, dusted with fennel pollen, lemon aioli
Shrimp Scampi
heirloom cherry tomato, garlic butter & white wine
Mussels Fra Diavolo
P.E.I. mussels, Calabrian chile, cherry tomato, white wine grilled crostin
Cavatelli
porcini mushroom, cultured Italian butter shaved parmigiano
Gnocchi Pomodoro
San Marzano tomato
Cacio e Pepe
linguini, black pepper, pecorino romano
A Personal Wine Tasting Flight of Five 1.5oz Tastes of Wine Within a Select Group
FLIGHT #404 Shooting Blancs $34
6 Sauv Blanc “Bordeaux” Château Reuilles ’23 (France)
50 Sauv Blanc “Vieilles Vignes~Loire” Jean Aubron ’21 (France)
52 Sauv Blanc “Hawke’s Bay” Decibel ’23 (NZ)
58 Sauv Blanc “Südtirol~Alto Adige” Tramin ’22 (Italy)
2 Chenin Blanc “Simonsberg-Paarl” Babylonstoren ’24 (S. Africa)
FLIGHT #406 Weighty Whites $38
16 Turbiana “Lugana” Ca’ Lojera ’22 (Italy)
54 Encruzada/Malvasia “Dao~Pica Pica” Quinta de Lemos ’21 (Portugal)
77 Catarratto “Siciliane” Animoso Corleonese ’21 (Italy)
56 Vermentino di Gallura “Serenata” S. Carta ’22 (Italy)
49 Chardonnay “Anderson Valley~DuPratt” Copain ’17 (CA)
FLIGHT #603 Seasonal Sippers $44 (mixed)
63 Riesling “Good Karma~Finger Lakes” Red Tail Ridge ’22 (NY)
43 Viognier “Hawke’s Bay” Decibel ’23 (NZ)
51 Chardonnay “Russian River” Balletto ’21 (CA)
102 Cannonau di Sardegna, Capo Ferrato/Castiades ’22 (Italy)
103 Monastrell/Garnatxa “Valencia” Can’Leandro ’19 (Spain)
FLIGHT #802 Fruity, Earthy, Woodsy $36
118 Schiava “Alto Adige” Elena Walch ’23 (Italy)
115 Negroamaro “Copertino Riserva~Puglia”Corte Ottone ’17 (Italy)
102 Cannonau di Sardegna, Capo Ferrato/Castiades ’22 (Italy)
24 Mansois (Fer Servadou)“Marcillac~Lo Sang del Pais” Dom du Cros’21
92 Tannat/Cab Franc “Irouléguy~Pays Basque”Brana Ohitza ’20(France)
FLIGHT #804 Italian Classics $38
117 Montepulciano d’Abruzzo “Organic” Spinelli ’22
88 Nebbiolo “Tumlin Estate~Roero” Povero ’20
81 Barbera del Monferrato, Scarpetta ’22
83 Sangiovese “Chianti Classico” Castello di Bossi ’21
85 Merlot/Cabernet Sauvignon “Toscana” Terzoza/Carus ’20
FLIGHT #806 Big & Bold $48
30 Tempranillo “Rioja Reserva” Larchago ’16 (Spain)
38 Nebbiolo “Barbaresco” La Vedetta ’19 (Italy)
25 Syrah “Tous Ensemble~Mendocino” Copain ’18 (CA)
36 Montepulciano 85/Aglianico 15 “Ramitello” Majo Norante ’20 (Italy)
21 Sangiovese “Brunello Montalcino” Bernazzi ’18 (Italy)
BIN# | Glass | Bottle | |
---|---|---|---|
75 | Baga Rosado “Vinho Espumante” Pato nv (Portugal) | 19 | 95 |
240 | Brut Champagne “Grand Cru ~ Oger ~ Blanc de Blanc” Klepka Sausse ’12 (France) | 45 | 225 |
208 | Brut Franciacorta Antica Fratta nv (Italy) | 22 | 110 |
210 | Brut Franciacorta Rosé “Imperiale” Berlucchi nv (Italy) | 25 | 125 |
209 | Brut Nature Branco Bairrada “Método Clássico” Sidonio de Sousa nv (Portugal) | 15 | 75 |
224 | Cava Brut “Xarel-lo / Macabeo / Parellada” Cune nv | 15 | 75 |
74 | Lambrusco Rosso dell’Emilia Lini 910 nv (Italy) | 16 | 80 |
228 | Prosecco “Extra Dry” Cuvée Isabella nv (Italy) | 13 | 65 |
BIN# | Glass | Bottle | |
---|---|---|---|
59 | Albariño “Rias Baixas” Bodegas La Val ’22 (Spain) | 18 | 90 |
77 | Catarratto “Siciliane” Animoso Corleonese ’22 (Italy) | 17 | 85 |
9 | Chardonnay “St-Veran” Deux Roches ’20 (France) | 19 | 95 |
13 | Cortese “Monferrato, Piemonte” San Michele ’21 (Italy) | 22 | 110 |
54 | Encruzada / Malvasia Fina “Dao ~ Pica Pica Vinho Branco” Quinta de Lemos ’21 (Portugal) | 25 | 125 |
15 | Falanghina “Irpinia” TerraDora DiPaolo ’22 (Italy) | 17 | 85 |
57 | Fiano / Malvasia / Sauv Blanc “Organic ~ Puglia” Zensa ’21 (Italy) | 15 | 75 |
5 | Garganega “Soave ~ Organic” Suavia ’21 (Italy) | 17 | 85 |
19 | Greco Bianco “Ciro ~ Segno” Librandi ’22 (Italy) | 14 | 70 |
4 | Grüner Veltliner “Langenlois” von Donabaum ’22 (Austria) | 16 | 80 |
76 | Moscato d’Asti “Estate-frizzante” Marenco ’21 (Italy) | 14 | 70 |
12 | Muscadet Sèvre et Maine, Famille Héraud ’21 (France) | 16 | 80 |
14 | Pinot Grigio delle Venezie, Cuvée Isa ’23 (Italy) | 14 | 70 |
1 | Riesling “Urban ~ Mosel” Nik Weis ’22 (Germany) | 13 | 65 |
42 | Riesling “Mosel” Prost ’22 (Germany) | 16 | 80 |
7 | Riesling “Kabinett ~ Mosel” Nik Weis ’22 (Germany) | 17 | 85 |
61 | Riesling “Trocken ~ Rheinhessen” Dreissigacker ’20 (Germany) | 22 | 110 |
6 | Sauv Blanc “Bordeaux” Château Reuilles ’21 (France) | 16 | 80 |
58 | Sauv Blanc “Südtirol ~ Alto Adige” Tramin ’22 (Italy) | 17 | 85 |
50 | Sauv Blanc “Vieilles Vignes ~ Loire” J. Aubron ’22 (France) | 18 | 90 |
8 | Sauv Blanc “Sancerre” Dom. Paul Prieur ’23 (France) | 30 | 150 |
20 | Trebbiano / Malvasia “Toscana” Vino di Erika ’22 (Italy) | 17 | 85 |
16 | Turbiana “Lugana” Cantina Casetto ’21 (Italy) | 17 | 85 |
56 | Vermentino di Gallura “Serenata” S. Carta ’22 (Italy) | 18 | 90 |
BIN# | Glass | Bottle | |
---|---|---|---|
17 | Albariño, Maple Springs Vineyard ’22 (PA) | 15 | 75 |
41 | Chardonnay “Valle Central” — The Applicant ’22 (Chile) | 13 | 65 |
46 | Chardonnay “California” — Replica Cellars ’21 (CA) | 13 | 65 |
62 | Chardonnay “Sustainable, Vegan” — Phantom ’20 (CA) | 16 | 80 |
47 | Chardonnay “Santa Barbara” — Diatom ’22 (CA) | 25 | 125 |
49 | Chardonnay “Anderson Valley ~ DuPratt” — Copain ’17 | 25 | 125 |
51 | Chardonnay “Russian River Valley” — Balletto ’21 (CA) | 25 | 125 |
2 | Chenin Blanc “Simonsberg” — Babylonstoren ’24 (S. Africa) | 14 | 70 |
3 | Ribolla Gialla / Tocai Friulano / Chardonnay — “Annia Napa/Sonoma” Massican ’22 (CA) | 22 | 110 |
63 | Riesling “Good Karma ~ Finger Lakes” — Red Tail ’22 (NY) | 14 | 70 |
45 | Riesling “Niagara” — Cave Spring ’21 (Canada) | 18 | 90 |
52 | Sauvignon Blanc “Hawke’s Bay” — Decibel ’23 (NZ) | 17 | 85 |
48 | Sauvignon Blanc “Stellenbosch” — Lourensford ’23 (S. Africa) | 22 | 110 |
55 | Vermentino “Rutherford Dust ~ Napa” — Neal Family Vineyard ’23 (CA) | 30 | 150 |
43 | Viognier “Hawke’s Bay” — Decibel ’23 (NZ) | 17 | 85 |
BIN# | Glass | Bottle | |
---|---|---|---|
71 | Antão Vaz / Arinto / Verdelho / Encruzado “Curtimenta Alentejo ~ 70 cases prod.” Mainova ’21 (Portugal) | $25 | $125 |
18 | Bonarda Rosato “Collarosa” San Michele ’21 (Italy) | $18 | $90 |
69 | Malvasia / Moscato “Macerato ~ Paglieta” Art Orange ’23 | $18 | $90 |
44 | Nerello Mascalese “Rosa dei Venti ~ Organic ~ Siciliane” Tenuta Gorghi Tondi ’22 (Italy) | $17 | $85 |
60 | Pinot Noir Rosé, Element[AL] ’22 (CA) | $14 | $70 |
12 | Pinot / Gamay “Rosé des Collines” Héraud ’23 (France) | $16 | $80 |
Red Wine – Old World
bin# | glass | bottle | |
---|---|---|---|
37 | Aglianico “rubrato~irpinia” Feudi San Gregorio ’20 (it) | 22 | 110 |
35 | Amarone Della Valpolicella Classico “corvina / Corvinone Rondinella / Molinara” Montecarrano ’18 (italy) | 35 | n/a |
81 | Barbera Del Monferrato, Scarpetta ’22 (italy) | 17 | 85 |
84 | Barbera D’asti, Martinega / Marchesi Di Gresy ’22 (italy) | 18 | 90 |
31 | Cab Franc “saumur Champigny” L’amaranté Domaine Fouet ’22 (france) | 19 | 95 |
102 | Cannonau Di Sardegna, Capo Ferrato / Castiades ’22 (i) | 14 | 70 |
33 | Carignano Del Sulcis Riserva “terre Rare” Sella E Mosca ’16 (italy) | 19 | 95 |
24 | Mansois (fer Servadou) 100% “marcilhac A.O.C. Cuvée Lo Sang Del Pais” Domaine Du Cros ’21 (france) | 17 | 85 |
22 | Merlot/cab Sauv “blaye~côtes De Bordeaux” Château Haut-Grelot ’20 (france) | 18 | 90 |
29 | Merlot “pomerol” Château Bonregard ’20 (france) | 30 | 150 |
85 | Merlot/cabernet Sauvignon “toscana” Terzoza/carus ’20 (italy) | 22 | 110 |
103 | Monastrell/garnatxa “valencia” Can’leandro ’19 (spain) | 11 | 55 |
117 | Montepulciano D’abruzzo “organic” Spinelli ’22 (it) | 15 | 75 |
36 | Montepulciano 85 / Aglianico 15 “ramitello” Di Majo Norante ’20 (italy) | 22 | 110 |
88 | Nebbiolo “tumlin Estate~roero” Povero ’20 (italy) | 16 | 80 |
38 | Nebbiolo “Barbaresco” La Vedetta ’19 (Italy) | 40 | 200 |
39 | Nebbiolo “Barolo” Tre Pile ’20 (Italy) | 40 | 200 |
115 | Negroamaro “Copertino Riserva~puglia” Corte Ottone ’17 (italy) | 15 | 75 |
23 | Pinot Noir “Sudtirol-Alto Adige~patricia” Girlan ’21 (it) | 25 | 125 |
27 | Sangiovese 80 / Merlot 20 “Umbria~todi Rosso” Petroro 4’ Cantina Peppucci ’22 (italy) | 17 | 85 |
90 | Sangiovese “Maremma-Toscana” Sassoregale ’21 (it) | 17 | 85 |
83 | Sangiovese “Chianti Classico” Castello Bossi ’21 (it) | 25 | 125 |
21 | Sangiovese “Brunello Montalcino” Bernazzi ’18 (it) | 35 | 175 |
118 | Schiava “alto Adige” Elena Walch ’21 (italy) | 18 | 90 |
92 | Tannat/cab Franc “Trouléguy~pays Basque” Domaine Brana Ohitza ’20 (france) | 22 | 110 |
30 | Tempranillo “Rioja Reserva” Larchago ’16 (spain) | 19 | 95 |
Red Wine New World
bin# | Glass | Bottle | |
---|---|---|---|
86 | Cab Sauvignon / Malbec “Amauta/Cafayete” El Porvenir ’21 (Argentina) | 15 | 75 |
87 | Cab Sauvignon “Napa” Aviary Vineyards ’20 (CA) | 16 | 80 |
96 | Cab Sauvignon “Paarl” Ridgeback ’19 (S. Africa) | 24 | 120 |
82 | Malbec “Patagonia” Postales ’22 (Argentina) | 18 | 90 |
34 | Malbec “Stellenbosch” Stellekaya ’20 (S. Africa) | 28 | 140 |
100 | Merlot “Stellenbosch” van Loggerenberg ’20 (S. Africa) | 18 | 90 |
91 | Merlot “Stellenbosch” Stellekaya ’20 (S. Africa) | 22 | 110 |
93 | Pinot Noir “California” Séance ’22 (CA) | 15 | 75 |
94 | Pinot Noir “Monterey/Santa Barbara” Nielsen ’20 (CA) | 17 | 85 |
32 | Pinot Noir “Sonoma~Signature” Sean Minor ’22 (CA) | 20 | 100 |
28 | Pinot Noir “Russian River” Balletto ’20 (CA) | 25 | 125 |
95 | Sangiovese “Hercules~Stellenbosch” Stellekaya ’21 (S. Africa) | 24 | 120 |
25 | Syrah “Tous Ensemble~Mendocino” Copain ’18 (CA) | 22 | 110 |
99 | Zinfandel / Petite Sirah / Mourvedre, Phantom ’20 (CA) | 18 | 90 |
APEROL HIBISCUS SPRITZ
Prosecco, Hibiscus Bitters, Lillet, Aperol, Club Soda
ROSÉ NEGRONI | 18
Bluecoat Gin, Istine Organic Sangiovese Rosé Vermouth BitteRoma Bianco & Rosso, Orange Twist, Over Ice
ELDERFLOWER SPRITZ
Prosecco, St. Germain Elderflower Fresh Muddled Mint, Club Soda, Lemon Wheel
SPRING AWAKENER | 18
Bombay Gin, Fresh Lemon, Orange Liqueur, Lillet, Shaken Up and Finished with a Spray of Grande Absente Original Absinthe Mist
BLOOD ORANGE MARGARITA
Bribon Blanco Tequila, Blood Orange Nectar Agave, Aperol, Lime Juice, Over Ice with a Salted Rim
POMEGRANATE COSMO
Tito’s Vodka, Lime, Pomegranate & Raspberry Syrup
ESPRESSO MARTINI | 18
Vodka, Fresh Brewed Espresso, Kahlua, Crème De Cacao Averna Amaro, Simple Syrup, Shaken with Ice, Served Up Chilled
BLACK MANUKA MANHATTAN | 18
Jim Beam Black Bourbon, Raw Organic New Zealand Manuka Honey, Black Bitters, Antica Vermouth, Amarena Cherry, On a Rock
REPOSADO TEQUILA OLD FASHIONED | 22
Casamigos Aged Tequila Muddled Orange Peel, Agave, Orange
Peroni “nastro Azzuro” | 8.75 | 5.0%abv |
Yards “brawler” | 8.75 | 4.2%abv |
Levante “purple Pine Drops~double Hopped” | 9.75 | 5.5%abv |
Tröegs “Perpetual Ipa” | 9.75 | 7.5%abv |
Victory “Berry Monkey Belgian Tripel” | 9.75 | 9.5%abv |
2sp Brewing “baby Bob American Stout” | 9.75 | 6.0%abv |
Moretti | 8.75 | 4.6%abv |
Yuengling Lager or Lager Light | 6.75 | 4.5% / 4.0%abv |
Tröegs “little Nator~springtime Lager” | 8.75 | 5.5%abv |
Stella Artois “liberté” 0.0 Proof | 7.75 | 0.0%abv |
WINE TASTING — 1.5 oz taste of each wine $38
#18 | Bonarda Rosato “Collarosa” San Michele ’21 (Italy) | 13 | 65 |
#60 | Pinot Noir Rosé, Element[AL] ’22 (CA) | 14 | 70 |
#78 | Pinot/Gamay “Rosé des Collines” Héraud ’23 (France) | 16 | 80 |
#44 | Negroamaro Rosato “Puglia” Cantele ’22 (Italy) | 15 | 55 |
#79 | Montepulciano Rosato “Organic Grapes~Marche” Passione Natura – Paglieta ’21 (Italy) | 15 | 85 (L) |
WINE TASTING - 1.5 oz taste of each wine $38
#209 | Brut Nature Branco Bairrada “Método Clássico”, Sidonio de Sousa nv (Portugal) | 15 | 75 |
#224 | Cava Brut “Xarel-lo / Macabeo / Parellada”, Cune nv (Spain) | 15 | 75 |
#208 | Brut Franciacorta, Antica Fratta nv (Italy) | 22 | 110 |
#210 | Brut Franciacorta Rosé “Cuvee Imperiale”, Berlucchi nv (Italy) | 25 | 125 |
#74 | Lambrusco Rosso dell’Emilia, Lini 910 nv (Italy) | 16 | 80 |
WINE TASTING — 1.5 oz taste of each wine $38
Glass | Bottle | ||
---|---|---|---|
1 | Riesling “Urban~Mosel”, Nik Weis ’22 (Germany) | 13 | 65 |
7 | Riesling “Kabinett~Mosel”, Nik Weis ’22 (Germany) | 18 | 90 |
42 | Riesling “Mosel”, Prost ’22 (Germany) | 16 | 80 |
45 | Riesling “Niagara”, Cave Spring ’21 (Canada) | 18 | 90 |
61 | Riesling “Trocken~Rheingau Qba”, Leitz ’22 (Germany) | 18 | 90 |
WINE TASTING — 1.5 oz taste of each wine $46
Glass | Bottle | ||
---|---|---|---|
60 | Pinot Noir Rosé, Element[AL] ’22 (CA) | 14 | 70 |
93 | Pinot Noir “California”, Séance ’22 (CA) | 15 | 75 |
94 | Pinot Noir “Monterey/Santa Barbara”, Nielsen ’20 (CA) | 17 | 85 |
23 | Pinot Noir “Bourgogne”, Armand Heitz ’21 (France) | 25 | 125 |
28 | Pinot Noir “Russian River” Balletto ’20 (CA) | 25 | 125 |
De-Alcoholised Wines From Around The World:
Glass | Bottle | ||
---|---|---|---|
#65 | Sparkling Brut Rosé, Prima Pavé (Italy) | 19 | 95 |
#66 | Riesling/Viognier/Sylvaner, Oddbird (France) | 19 | 95 |
#97 | Merlot, Lussory (Spain) | 18 | 90 |
#119 | Syrah/Tempranillo “Cuvee Rouge No. 2”, Kolonne Null (Spain) | n/a | 95 |
N/A-Perol Spritz | 14
Roots Divino n/a Aperitif Rosso, Sparkling Airen “La Mancha” Vinada
N/A-Groni | 14
Ritual n/a Gin, Roots Divino n/a Aperitif Rosso & Bianco, Orange Twist, Rock
Zero Proof Mezcal Blood Orange Margarita | 14
Little Saints n/a Mezcal, Blood Orange Nectar, Agave, Lime, ice, Salt Rim
*Add Raw Organic New Zealand Manuka Honey on request to any zero proof cocktail @no charg
BORDEAUX | Vintage | Price ($) |
---|---|---|
Graves "Pessac-Leognan" Chateau Carbonnieux | 2000 | 475 |
Graves “Pessac-Leognan-Premier Grand Cru Classe" Chateau Haut-Brion | 1997 | 1975 |
Lalande-de-Pomerol, Chateau Des Capucins | 1995 | 345 |
Lalande-de-Pomerol, Chateau La Croix St-Jean | 1996 | 995 |
Lalande-de-Pomerol “La Chenade” Denis Durantou | 2000 | 345 |
Margaux, “Alter Ego” Chateau Palmer | 1999 | 595 |
Margaux, Chateau D’Angludet | 2007 | 495 |
Pauillac, Chateau "Grand Cru Classé" Batailley | 2014 | 450 |
Pauillac, Chateau Haut-Batailley | 1999 | 495 |
Pauillac, Chateau Mouton-Rothschild | 1982 | 12500 |
Pauillac, Chateau Mouton-Rothschild | 1997 | 4750 |
Pauillac, Chateau Mouton-Rothschild | 2001 | 4750 |
Pauillac, Chateau Mouton-Rothschild | 2004 | 4750 |
Pauillac "Grand Cru Classé" Chateau Clerc-Milon Baronne Philippe de Rothschild | 2004 | 595 |
Pauillac "Reserve de la Comtesse” Chateau Pichon-Longueville Comtesse-de-Lalande | 1993 | 1975 |
Pauillac "Reserve de la Comtesse” Chateau Pichon-Longueville Comtesse-de-Lalande | 2000 | 1795 |
St. Emilion “Premier Grand Cru Classé” Chateau Ausone | 1996 | 2950 |
St. Emilion Grand Cru, Chateau Balestard la Tonnelle | 1989 | 325 |
St. Emilion Grand Cru, Chateau Balestard la Tonnelle | 1994 | 325 |
St. Emilion Grand Cru, Chateau Balestard la Tonnelle | 1995 | 325 |
St. Emilion "Grand Cru" Chateau Destieux | 2001 | 475 |
St. Emilion "Grand Cru" Chateau Lassègue | 2006 | 345 |
St. Emilion “Premier Grand Cru Classé” Chateau Pontet-Fumet | 1995 | 225 |
St. Emilion “Premier Grand Cru Classé” Chateau Pontet-Fumet | 1996 | 225 |
St. Emilion "Grand Cru" Chateau Vignot | 2007 | 345 |
St. Estephe "La Croix Bonis" Chateau Phelan-Segur | 1995 | 345 |
St. Julien, Chateau Gloria | 2000 | 595 |
St. Julien, Chateau Gloria | 2001 | 345 |
St. Julien, Chateau Leoville-Barton | 1996 | 975 |
St. Julien, Chateau Leoville-Poyferré | 2002 | 1150 |
St. Julien, Chateau Peymartin | 2012 | 295 |
St. Julien, Chateau Talbot | 1999 | 595 |
Vin de pays de l’Aude “Merlot” Marilyn Merlot | 1987 | 3750 |
BOURGOGNE | ||
Aloxe-Corton 1er Cru "Les Vercots” Antonin Guyon | 1993 | 345 |
Aloxe Corton “Les Chaillots” Louis Latour Bad Label | 2003 | 275 |
Beaune "Clos de la Mousse” Domaine Bouchard Pere & Fils | 1999 | 245 |
Chambolle-Musigny, Domaine Bertheau | 1993 | 375 |
Clos de la Roche "Grand Cru" Domaine Pierre Amiot et Fils | 2004 | 795 |
Gevrey-Chambertin 1er Cru "Les Champeaux" Domaine Tortochot | 2007 | 345 |
Gevrey-Chambertin "Clos Prieur" Esmonin | 1993 | 895 |
Gevrey-Chambertin, Phillippe Naddef | 1993 | 295 |
Marsannay, Chateau de Marsannay | 2014 | 295 |
Marsannay, Louis Latour | 2003 | 195 |
Monthelie “Premier Cru-Le Duresses” Bouchard Pere & Fils | 2014 | 195 |
Nuits Saint Georges "Les Chaliots” Domaine Michel Gros | 2002 | 295 |
Nuits Saint Georges "Les Chaliots” Domaine Michel Gros | 2003 | 295 |
Nuits Saint Georges 1er Cru "Cuvée Les Petits Plets" Domaine de l'Arlot | 2004 | 575 |
Nuits Saint Georges, Roux Père et Fils | 2005 | 345 |
Pommard "1er Cru~Les Charmots” Domaine Gabriel Billard | 2004 | 245 |
Pommard "1er Cru~Les Charmots” Domaine Gabriel Billard Bad Labels | 2005 | 245 |
Pommard "1er Cru~Les Charmots” Domaine Gabriel Billard | 2007 | 245 |
Pommard "Les Vaumuriens" Domaine Gabriel Billard | 2005 | 245 |
Santenay "Premier Cru~Clos de Tavannes” Jean-Noel Gagnard | 2004 | 295 |
Santenay "Premier Cru~Clos de Tavannes” Jean-Noel Gagnard | 2005 | 295 |
Savigny-les-Beaune "La Dominode" Louis Jadot | 2004 | 245 |
RHÔNE | ||
Chateauneuf-du-Pape, Chateau De Beaucastel | 1995 | 595 |
Cornas, Johanm Michel | 2007 | 295 |
Hermitage, E. Guigal | 1994 | 495 |
Rasteau, Domain Gourt De Martens | 2006 | 495 |
PIEMONTE | Vintage | Price |
---|---|---|
Barbaresco "Riserva" ca' Bianca | 1990 | 395 |
Barbaresco "Riserva" Cantina della Porto Rossa | 1990 | 350 |
1991 | 275 | |
Barbaresco "Santo Stefano Riserva” Castello di Neive | 1999 | 325 |
2009 | 325 | |
Barbaresco “Asili” Michele Chiarlo | 2000 | 345 |
Barbaresco, Gaja | 2004 | 1375 |
2005 | 1375 | |
Barbaresco, Bruno Giacosa | 1995 | 695 |
Barbaresco Marchesi di Barolo "Riserva" | 1985 | 975 |
1995 | 345 | |
1996 | 345 | |
Barbaresco, Pio Cesare | 2004 | 395 |
Barbaresco "il Bricco-Riserva" Pio Cesare | 1997 | 795 |
1998 | 795 | |
1999 | 795 | |
2000 | 795 | |
